| Nutrient | Total | Rec. | %Rec |
|---|---|---|---|
| Calories | 1764.74 | 3000 | 58.82% |
| Pro (g) | 29.27 | 59 | 49.61% |
| Fat (g) | 43.21 | 100 | 43.21% |
| Carb (g) | 328.92 | -- | |
| Fiber (g) | 5.86 | 30 | 19.53% |
| Cal (mg) | 721.71 | 1300 | 55.52% |
| Iron (mg) | 7.13 | 12 | 59.42% |
| Na (mg) | 2280.86 | 2400 | 95.04% |
| Pot (mg) | 845.92 | -- | |
| Phos (mg) | 586.9 | 1250 | 46.95% |
| Ash (g) | 6.09 | -- | |
| vitA (IU) | 2580.46 | 5000 | 51.61% |
| vitC (mg) | 134.53 | 75 | 179.37% |
| Thia (mg) | 0.47 | 1.2 | 39.17% |
| Ribo (mg) | 0.57 | 1.3 | 43.85% |
| Nia (mg) | 6.65 | 16 | 41.56% |
| H2O % | 20.4 | Male 14-18 | -- |
| satF (g) | 14.84 | 33.33 | 44.52% |
| monoF (g) | 16.27 | 33.33 | 48.81% |
| polyF (g) | 6.15 | 33.33 | 18.45% |
| Chol (mg) | 87.89 | 300 | 29.3% |
| Food 1 | STRAWBERRIES-RAW | 3::1 oz::85.05 grams |
| Food 2 | COOKIES-CHOCOLATE CHIP -PREPARED FROM RECIPE -MADE WITH BUTTER | 3::1 COOKIE ::48 grams |
| Food 3 | LEMONADE-POWDER | 1::1 c::217.6 grams |
| Food 4 | TACO BELL HOME ORIGINALS THICK 'N CHUNKY SALSA -HOT | 4::1 TBSP ::62 grams |
| Food 5 | SNACKS-TORTILLA CHIPS -NACHO-FLAVOR | 2::1 oz::56.7 grams |
| Food 6 | WENDY'S CAESAR SIDE SALAD | 1::1 SALAD ::89 grams |
| Food 7 | FAST FOODS-HAMBURGER -REGULAR-SINGLE PATTY -W/ CONDIMENTS | 1::1 BURGER ::107 grams |
thanks for looking
Thank you for posting these, Bradie.
ReplyDelete