This is the total of meal an average 13 year old student eats.
As shown in the chart.
thanks for looking?
| Nutrient | Total | Rec. | %Rec |
|---|---|---|---|
| Calories | 2897.21 | 2300 | 125.97% |
| Pro (g) | 25.66 | 36 | 71.28% |
| Fat (g) | 57.7 | 76.67 | 75.26% |
| Carb (g) | 593.08 | -- | |
| Fiber (g) | 8.9 | 30 | 29.67% |
| Cal (mg) | 565.22 | 1300 | 43.48% |
| Iron (mg) | 6.8 | 12 | 56.67% |
| Na (mg) | 1181.94 | 2400 | 49.25% |
| Pot (mg) | 1130.92 | -- | |
| Phos (mg) | 328.53 | 1250 | 26.28% |
| Ash (g) | 5.07 | -- | |
| vitA (IU) | 435.01 | 5000 | 8.70% |
| vitC (mg) | 614.48 | 45 | 1365.51% |
| Thia (mg) | 0.3 | 0.9 | 33.33% |
| Ribo (mg) | 0.28 | 0.9 | 31.11% |
| Nia (mg) | 3.83 | 12 | 31.92% |
| H2O % | 25.81 | Male 9-13 | -- |
| satF (g) | 15.36 | 25.56 | 60.09% |
| monoF (g) | 18.07 | 25.56 | 70.7% |
| polyF (g) | 14.8 | 25.56 | 57.90% |
| Chol (mg) | 39.74 | 300 | 13. |
No comments:
Post a Comment